This cute home would be perfect for the first time homebuyers or an Investment property. This home currently makes approx. over 6,000 in rental income a year. Home is Vacant , Great investment property. Convenient to downtown Ava square and as close as a walk across the street to Ava Schools. This home would also be a great flip house ..New HVAC system installed 9/24/2020. The unfinished basement is a great bonus room , empty canvas to make your own. The single detached garage is great for storage or parking 1 car ..
MLS# | 60173672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1963 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,100 |
Story(s) | 2 Story |
Acreage | 0.13 |
Above Ground Finished | 1050.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 1050.00 |
Area Information | |
---|---|
State | MO |
County | Douglas |
City | Ava |
Zip Code | 65608 |
Area | Douglas |
Community Name | N/A |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $203,900 SqFt: 2,100 low | high Med: 2,205 $ / SqFt: $38 low | high Med: $92 On Site: 128 low | high Med: 24 |