Located in the heart of Nixa, this 3-bedroom, 2-bathroom home won't last long. This home was completely remodeled 5 years ago and features a large living room that opens to a beautiful kitchen. Vinyl plank flooring throughout the living area and kitchen makes maintenance a breeze, and the large fenced backyard provides the ease and shade of mature trees. Put this one on your list to see today!
MLS# | 60262059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 195 |
Listing Provided By | Murney Associates - Primrose | Jennifer L Lotz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Acreage | 0.17 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Rice Est |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Rice Est) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $187 low | high Med: $187 On Site: 195 low | high Med: 195.000000 |