ALL ONE LEVEL...NEW kitchen, NEW bathrooms, NEW windows, NEW floors, NEW doors inside and out, NEW appliances, NEW sink, faucet, garbage disposal. NEW paint, vent covers, light plates and plug-ins, NEW light fixtures, NEW cabinets and counter tops, and pulls. Move in ready. Walk down to fish or kayak on Lake Taneycomo. Water view from large deck. Close to Branson Landing and shopping Down Town Branson.
MLS# | 60187085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1972 |
Days On Site | 5 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,323 |
Story(s) | 1 Story |
Acreage | 0.15 |
Property View | Yes |
Cooling | Attic Fan,Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 65X100 |
Above Ground Finished | 1623.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 700.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Thompson Add |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thompson Add) | |
Price: $239,900 low | high Med: $239,900 SqFt: 2,323 low | high Med: 2,323 $ / SqFt: $103 low | high Med: $103 On Site: 5 low | high Med: 5 Sourced by Back At You |