Charming 3 bed 2 bath that has been well maintained. Newer roof, plumbing and Heat pump. This wonderful home has a great yard and is ready for you to call home!
MLS# | 60284482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 13 |
Listing Provided By | AMAX Real Estate | William Smith |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,256 |
Acreage | 0.17 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | Pactolus |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Pactolus) | |
Price: $145,000 low | high Med: $145,000 SqFt: 1,256 low | high Med: 1,256 $ / SqFt: $115 low | high Med: $115 On Site: 13 low | high Med: 13.000000 |