Investment opportunity! This rental property package includes four homes with a total of 4,739 sq ft, generating $5,025 in monthly income. All four homes feature spacious 3-bed, 2-bath, 2-car garage layouts, perfect for families or long-term tenants. With well-maintained properties and solid rental history, this package offers an excellent income stream for investors.
Mls | 60281562 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2001 |
Days On Site | 36 |
Listing Provided By | Keller Williams | Holt Homes Group |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,219 |
Acreage | 0.22 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Barrington Park |
School District | SGF-Parkview |
Elementary School | SGF-Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Barrington Park) | |
Price: $725,000 low | high Med: $285,000 SqFt: 1,219 low | high Med: 1,298 $ / SqFt: $595 low | high Med: $220 On Site: 36 low | high Med: 76.000000 |