Updated 3 bed/2 bath basement home on 20 acres + a shop! Featuring an upgraded kitchen, bathrooms, luxury vinyl flooring, light fixtures, flooring, paint, roof (2021), HVAC, and more! The covered front porch invites you inside to a spacious living room with wood burning fireplace and access to the back deck. The kitchen offers painted cabinets, stainless appliances, subway tile backsplash, a bar for seating, and pantry. Off the kitchen is a formal dining room and laundry room. 3 bedrooms share 2 full hall bathrooms. The basement provides extra storage or living space and there is a 2-car attached garage. Outside, you will love a freshly stained deck, new fencing, and gorgeous prairie views. There is an impressive 40x60' shop with concrete floors, garage doors, and a tack & feed room that's perfect for cattle or horses. In addition, there is a 12' lean-to and storage shed. Many opportunities to start a hobby farm and to bring your cattle, horses, goats, or chickens. Enjoy the best of both worlds--embracing the peace of country livingwhile being just 20 minutes from Springfield/Nixa conveniences and only minutes from James River, Two Rivers Mountain Bike Park, and 45min to Table Rock Lake.
MLS # | 60291213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 74 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,976 |
Basement | Y |
Acreage | 20.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Crown Molding, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Carbon Monoxide Detector(s) |
Window Features | Blinds, Drapes, Tilt-In |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Steel, Stone |
Lot Features | Pasture, Landscaping, Horses Allowed, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Gravel, Garage Faces Front, Driveway, Circular Driveway |
State | MO |
---|---|
County | Stone |
City | Billings |
Zip Code | 65610 |
Community Name | N/A |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in N/A) | |
Price: $515,000 low | high Med: $307,500 SqFt: 2,976 low | high Med: 1,600 $ / SqFt: $173 low | high Med: $192 On site: 74 low | high Med: 358.000000 |