Sold as is.
MLS# | 60285555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 24 |
Listing Provided By | EXP Realty LLC | Revoir Real Estate Group |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Acreage | 0.26 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Greene Not in List |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Greene Not in List) | |
Price: $149,900 low | high Med: $306,450 SqFt: 880 low | high Med: 1,500 $ / SqFt: $170 low | high Med: $206 On Site: 24 low | high Med: 118.500000 |