Investor special. Great location for a rental or just simply to flip. 3 bed and 1 bath house with a lot of room to make it how you want.
MLS# | 60285980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 13 |
Listing Provided By | Fathom Realty MO LLC | Kathrine Teague |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,160 |
Acreage | 0.46 |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | Granby |
School District | East Newton |
Elementary School | East Newton |
Middle School | East Newton |
High School | East Newton |
Listing VS Median (in Granby) | |
Price: $25,000 low | high Med: $27,500 SqFt: 1,160 low | high Med: 1,025 $ / SqFt: $22 low | high Med: $28 On Site: 13 low | high Med: 18.000000 |