Description
SELLERS WILL ENTERTAIN ALL OFFERS! New, New, New! Is the only way to describe this executive home with 3 double sided fireplaces (one on each level) . Please see list of NEW items and UPGRADES including, Granite counter tops throughout, refinished hardwood floors, new carpet and tile. NEW Black Stainless Steel appliances including refrigerator. NEW huge master suite shower. NEW bathroom appointments in all 5 bathrooms, New paint, New stair railings, NEW LED lighting throughout. NEW wet bar area with NEW refrigerator. Three large decks that overlook creek with private park like setting. New mechanical s. A must see Executive home in desirable SE Springfield Lakewood Village! Priced below appraisal! Note: some pictures have been digitally staged in order to enhance the beauty of this home!
Details
MLS# | 60160177 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1993 |
---|
Days On Site | 310 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 5 Total |
---|
Story(s) | 3 Story |
---|
Acreage | 0.56 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $83.03 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $80.18 | Min Sale Price: $192,000 | Max Sale Price: $215,000 | Med Sale Price: $203,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $81.36 | Min Sale Price: $123,150 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $84.09 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $119.5 | Min Sale Price: $172,000 | Max Sale Price: $450,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $90.68 | Min Sale Price: $145,000 | Max Sale Price: $246,500 | Med Sale Price: $189,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $116.39 | Min Sale Price: $161,900 | Max Sale Price: $161,900 | Med Sale Price: $161,900 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $81.48 | Min Sale Price: $140,100 | Max Sale Price: $218,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $88.9 | Min Sale Price: $130,000 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $93.05 | Min Sale Price: $41,000 | Max Sale Price: $287,000 | Med Sale Price: $206,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $90.96 | Min Sale Price: $137,400 | Max Sale Price: $361,500 | Med Sale Price: $199,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $93.16 | Min Sale Price: $203,000 | Max Sale Price: $295,000 | Med Sale Price: $287,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.03 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.18 |
Min Sale Price: | $192,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $203,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.36 |
Min Sale Price: | $123,150 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.09 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $119.5 |
Min Sale Price: | $172,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $189,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.39 |
Min Sale Price: | $161,900 |
Max Sale Price: | $161,900 |
Med Sale Price: | $161,900 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.48 |
Min Sale Price: | $140,100 |
Max Sale Price: | $218,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.05 |
Min Sale Price: | $41,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.96 |
Min Sale Price: | $137,400 |
Max Sale Price: | $361,500 |
Med Sale Price: | $199,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $93.16 |
Min Sale Price: | $203,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $287,000 |
Request a showing
Request a showing