New cabin tucked in the forest. Completed in 2020, this 1 BR, 1 BA adjoins National Forest land. Large bedroom with vaulted ceilings. Full bath with walk in shower. Complete with a full eat in kitchen with appliances. Laundry room with stackable washer and dryer could also be used as a 2nd bedroom. Detached garage. Back deck overlooks forest and has a winter lake view. New shared well and septic. Privacy fence to be added to the east line of the property.
MLS# | 60178451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 71 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 576 |
Story(s) | 1 Story |
Acreage | 0.27 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well - Shared |
Above Ground Finished | 576.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Area | Stone |
Community Name | Stone-Not in List |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Stone-Not in List) | |
Price: $82,900 low | high Med: $260,000 SqFt: 576 low | high Med: 4,200 $ / SqFt: $144 low | high Med: $62 On Site: 71 low | high Med: 12 |