This nice roomy split bedroom home is just over three years old and on a quite dead end street with other newer, similar homes. Home faces west so the covered patio is shaded in the hot summer months from late morning till night. Seller has added privacy fencing around the back yard and custom blinds. Hi efficiency Trane HVAC
MLS# | 60155331 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2016 |
Days On Site | 412 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,327 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 80 x 139 |
Above Ground Finished | 1327.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Billings |
Zip Code | 65610 |
Area | Christian |
Community Name | Whispering Hills |
Elementary School | Billings |
Middle School | Billings |
High School | Billings |
Listing VS Median (in Whispering Hills) | |
Price: $155,900 low | high Med: $155,900 SqFt: 1,327 low | high Med: 1,327 $ / SqFt: $117 low | high Med: $117 On Site: 412 low | high Med: 412 Sourced by Back At You |