FORECLOSURE ALERT! Put your finishing touches on this home for yourself OR fix & flip! 3-bedroom, 2.5-bathroom, 1518 square foot home on .35 acres in Carl Junction.
MLS# | 60285255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 22 |
Listing Provided By | PRO 100 Inc., REALTORS | Liggett Squared Group |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Acreage | 0.35 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carl Junction |
Zip Code | 64834 |
Community Name | N/A |
School District | Carl Junction |
Elementary School | Carl Junction |
Middle School | Carl Junction |
High School | Carl Junction |
Listing VS Median (in N/A) | |
Price: $99,900 low | high Med: $299,000 SqFt: 1,518 low | high Med: 1,800 $ / SqFt: $66 low | high Med: $166 On Site: 22 low | high Med: 196 |