Completely remodeled, three bedroom, two bathroom, home right in the heart of Branson. Fresh paint, new flooring throughout, updated kitchen with new appliances and counter tops. Brand new central HVAC system, hot water heater, and updated bathrooms. Modern grey tones throughout. Located just minutes from Hwy 76 ''The Strip'', Branson Schools, and Stockstill Park.
MLS# | 60174693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Lot Dimensions | 120X100 |
Above Ground Finished | 1100.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Murphy Add |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Murphy Add) | |
Price: $140,000 low | high Med: $159,950 SqFt: 1,100 low | high Med: 2,244 $ / SqFt: $127 low | high Med: $74 On Site: 121 low | high Med: 32 |