To make it easier, Seller will consider an interest rate buy-down with an acceptable offer. Located on a quiet dead end street, this home is off the beaten path yet only a couple of blocks from parks, hiking trails, Lake Taneycomo, and the Landing. The house has just undergone extensive renovation with new HVAC, Roofing, Siding, Windows, Decks, Flooring, Lighting and Plumbing Fixtures, Cabinets, and Appliances,
MLS# | 60281184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 175 |
Listing Provided By | Keller Williams Tri-Lakes | Jim Robertson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,520 |
Basement | Y |
Acreage | 0.28 |
Property View | Panoramic |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lakeshore Hills |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (In Lakeshore Hills) | |
Price: $319,990 low | high Med: $279,945 SqFt: 2,520 low | high Med: 2,140 $ / SqFt: $127 low | high Med: $132 On site: 175 low | high Med: 231.000000 |