Construction has started!! This Beautiful Meadowbrooke unfinished basement floor plan with 3 bedrooms, 2 full baths and a 2 car garage with 1304 square feet finished. Great room will have a vaulted ceiling with a ceiling fan. Kitchen includes an electric range, dishwasher, microwave, and disposal. Laminate counter tops, stainless steel sink, breakfast bar and a dining area great for entertaining. Master suite will have a pan ceiling and a ceiling fan. Master bath has double sinks, cultured marble counters tub shower combination and large walk in closet. This home to be built in Cross Creek Subdivision. Close to Downtown Branson!
MLS# | 60174932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2021 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,608 |
Story(s) | 2 Story |
Acreage | 0.22 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | Rural Water |
Lot Dimensions | 73X132 |
Above Ground Finished | 1304.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1304.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Cross Creek |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Cross Creek) | |
Price: $214,900 low | high Med: $149,900 SqFt: 2,608 low | high Med: 1,760 $ / SqFt: $82 low | high Med: $85 On Site: 119 low | high Med: 105 |