Welcome to Shadow Brook, on Turnbo Creek! This incredible, almost 4 acre property is truly natures hideaway, and only minutes from everything. Overall lot size shall be subject to Competed Survey.
MLS# | 60260383 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 227 |
Listing Provided By | Southwest Missouri Realty | Ryan Maddox |
Acreage | 3.64 |
---|---|
Water Front | Lake Front, Waterfront |
Property View | Creek, Stream |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $59,900 low | high Med: $300,000 On Site: 227 low | high Med: 214 |