3 bed, 2 ba mobile home on 5.6 m/l mostly wooded acres with newer metal roof and attached carport only 3 miles from town and right off of blacktop.
MLS# | 60174487 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1994 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Story(s) | 1 Story |
Acreage | 5.60 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Wall Furnace,Central |
Water | Well - Private |
Above Ground Finished | 980.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Area | Wright |
Community Name | Wright-Not in List |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in Wright-Not in List) | |
Price: $59,900 low | high Med: $112,000 SqFt: 980 low | high Med: 1,735 $ / SqFt: $61 low | high Med: $65 On Site: 121 low | high Med: 62 |