This beautiful home is just a quick stroll away from magnificent Bull Shoals Lake. This one-of-a-kind, custom-built home features 4 bedrooms, 2 bathrooms, a huge kitchen/dining area, large mudroom, and cozy living area. Oh, did I mention the covered driveway for all your outdoor entertaining needs?! This home is begging to be used to entertain all your family and friends. Whether weekends or full-time living, this property has it all! Don't forget to bring your boat, this neighborhood features a low-water and a high-water concrete ramp! Lake community; check. Room for everyone; check. Boat ramp just down the street; check.
MLS# | 60123991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 384 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,286 |
Garage | 1 |
Story(s) | 1.0 Story |
Acreage | 0.34 |
Cooling | Central,Window Unit(s),Ceiling Fans |
---|---|
Heating | Forced Air,Wall Furnace |
Gas | Propane/Owned |
Water | Community |
Garage Type | 1 Car Attached Garage |
Above Ground Finished | 2286.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Cedarcreek |
Zip Code | 65627 |
Area | Taney |
Community Name | Johnnie B. Jones |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Johnnie B. Jones) | |
Price: $124,900 low | high Med: $104,950 SqFt: 2,286 low | high Med: 1,695 $ / SqFt: $55 low | high Med: $66 On Site: 384 low | high Med: 251 |