''Walk-in'' NO STEPS! Nicely decorated & furnished ''Turn-Key'' condo being offered for sale (everything you need is already there and conveys to you)! Productive Nightly Rental property. Condo is centrally located with ease of access around town AND to Lake Taneycomo PLUS Table Rock Lake!!
MLS # | 60282489 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 211 |
Listing Provided By | Right Choice Realtors | Kay Fridley |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 570 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces |
Property | 759 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $134,900 low | high Med: $164,900 SqFt: 570 low | high Med: 910 $ / SqFt: $237 low | high Med: $182 On site: 211 low | high Med: 261.000000 |