This property has some potential for the handy man. It is a 2 bedroom 1 bath. It has been a rental for several years.
MLS# | 60174395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1945 |
Days On Site | 119 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Story(s) | 1 Story |
Acreage | 0.21 |
Above Ground Finished | 936.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Area | Dallas |
Community Name | Dallas-Not in List |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas-Not in List) | |
Price: $20,000 low | high Med: $159,900 SqFt: 936 low | high Med: 1,822 $ / SqFt: $21 low | high Med: $88 On Site: 119 low | high Med: 2 |