This beautifully updated three bedroom, two bath home seamlessly blends mid-century charm with modern convenience. Upon entering through the covered front porch, you'll be greeted by a spacious living area featuring original hardwood floors and a wood-burning fireplace. The eat-in kitchen boasts ample cabinetry, a spacious pantry, and opens to the screened-in, covered back porch. The beautifully landscaped backyard is ideal for entertaining - fully fenced and equipped with a built-in fire pit and a storage shed. Roof is being replaced by insurance and sellers are replacing the screening on the back porch. Strategically located near Missouri State University and Downtown Springfield, yet nestled in a quiet neighborhood, this home offers an unparalleled combination of proximity and tranquility. ** THIS HOME QUALIFIES FOR 100% FINANCING WITH NO MORTGAGE INSURANCE & REDUCED FEES!! **
MLS # | 60295926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 20 |
Listing Provided By | EXP Realty LLC | Kris Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Laminate Counters, Cable TV, Walk-In Closet(s), Smoke Detector(s), W/D Hookup |
Appliances | Gas Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal |
Exterior Features | Cable Available, Rain Gutters |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 809 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Wedgewood |
School District | SGF-Parkview |
Elementary School | SGF-Sunshine |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Wedgewood) | |
Price: $205,000 low | high Med: $103,238 SqFt: 1,404 low | high Med: 1,440 $ / SqFt: $146 low | high Med: $74 On site: 20 low | high Med: 31.000000 |