4 Bedroom 3 Full Bathrooms Water Front Property. 2 Car Garage attached and 1 car oversized garage detached with a work shop. 2 fireplaces one propane insert on main level and one wood burning fireplace in the lower level. 2 bedrooms 2 baths living room laundry room on main level 2 bedrooms 1 bath family room on lower level. Boat slip/lift and Tri-toon Boat sold separately.
MLS# | 60284605 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 18 |
Listing Provided By | New View Realty, LLC | Mitzi J Jeffery |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,640 |
Basement | Y |
Acreage | 1.06 |
Water Front | Yes |
Property View | Lake |
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Security Acres |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Security Acres) | |
Price: $569,000 low | high Med: $397,000 SqFt: 2,640 low | high Med: 1,973 $ / SqFt: $216 low | high Med: $194 On Site: 18 low | high Med: 11.000000 |