Excellent mini farm in town. 0.97 acre with 1500 sq. ft. spacious home, large living room,dining kitchen combo. Updated bathroom with walk in shower.
MLS # | 60290782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 79 |
Listing Provided By | Charles Burt Homefinders | Ramona Lannon |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,506 |
Acreage | 0.97 |
Property View | Panoramic |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Double Pane Windows, Mixed |
Appliances | Disposal |
Construction Materials | Stone |
---|---|
Lot Features | Acreage, Corner, Level |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | N/A |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $129,900 low | high Med: $307,500 SqFt: 1,506 low | high Med: 3,300 $ / SqFt: $86 low | high Med: $93 On site: 79 low | high Med: 37 |