WOW! What a VIEW! Private well and septic system and what a VIEW! No Home Owner Association here! Cabin was relocated to the property in 2019. Keep it if you like it... or don't! The VIEW is AWESOME! Neighboring property $750k+! Vacation rental or nightly rental perhaps? Don't miss your chance! Make an offer!
MLS# | 60182745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2019 |
Days On Site | 32 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 560 |
Story(s) | 1 Story |
Acreage | 3.10 |
Property View | Yes |
Water | Well - Private |
---|---|
Above Ground Finished | 560.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | N/A |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $209,000 SqFt: 560 low | high Med: 1,518 $ / SqFt: $268 low | high Med: $138 On Site: 32 low | high Med: 79 Sourced by Back At You |