Walk in and say WOW to a YEAR-ROUND LAKEVIEW! This property JOINS CORPS OF ENGINEERS LAND and is only 240 feet from Bull Shoals Lake. HUGE wrap-around deck was remodeled only weeks ago and is inviting you outdoors! NO HOA fees!! Sellers bought this house nearly 40 years ago and enjoyed the convenient location and serenity of this great neighborhood. Solid, classic ranch style home has had much of the ''big stuff'' replaced and now it is your turn to make the remaining updates that will make the home reach its full potential. New garage door and opener replaced in 2019. Newer roof and newer HVAC also! Some additional clearing to property boundaries would improve the already awesome view even further!
MLS# | 60152142 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,206 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 0.34 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | Community |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 100X150 |
Above Ground Finished | 1103.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1103.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Area | Taney |
Community Name | Valley View Village |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Valley View Village) | |
Price: $129,000 low | high Med: $124,500 SqFt: 2,206 low | high Med: 1,727 $ / SqFt: $58 low | high Med: $77 On Site: 22 low | high Med: 74 |