Remodeled Neosho bungalow in June of 2023 located east of gateway drive. 2 bedroom 1 bathroom with a non-confirming room. Property features a 25x30 Shop, 8x24 Shed, fenced perimeter, a beautiful patio for entertaining and all new appliances.
MLS# | 60285079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 31 |
Listing Provided By | PRO 100 Inc., REALTORS | Karla Vargas-Wilson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Acreage | 0.43 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $299,000 SqFt: 864 low | high Med: 1,185 $ / SqFt: $173 low | high Med: $252 On Site: 31 low | high Med: 204 |