LAKE VACATIONS AND/OR RENTAL INCOME!The buildings were originally built in the 1950's, were refurbished in 1985 & upgraded in 1998. In 2015, several of the units were repainted, a rear deck was replaced, the buildings were re-roofed and general repairs and remodeling done. Long circular drive provides easy access
MLS# | 60092775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1955 |
Days On Site | 1237 |
Bed(s) | 10 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 4,000 |
Story(s) | 1 Story |
Acreage | 3.30 |
Water | Well - Shared |
---|---|
Above Ground Finished | 4000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Ozark |
City | Pontiac |
Zip Code | 65729 |
Area | Ozark |
Community Name | N/A |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |
Listing VS Median (in N/A) | |
Price: $157,000 low | high Med: $209,900 SqFt: 4,000 low | high Med: 2,186 $ / SqFt: $39 low | high Med: $101 On Site: 1237 low | high Med: 87.5 Sourced by Back At You |