Unrivaled Privacy Meets Modern Luxury North of Branson! Positioned perfectly on over 40 acres of rolling Ozark landscape, this 5,500+ sq. ft. custom estate offers a rare standard of living just minutes from the Tri-Lakes region. Built in 2019, the 5-bedroom, 4-bathroom residence commands attention with its architectural beamed ceilings, sprawling open-concept layout, and immaculate finishes. Designed for both relaxation and security, the home features a dedicated home gym, an reinforced storm/security shelter, and a magnificent dual-level outdoor entertaining area overlooking a serene creek bottom. In addition, all of this is backed up with a Generac generator. The estate's functionality extends to a premier 40x50 detached workshop equipped with 12-foot sidewalls, a 20-foot RV lean-to, and a fully independent 640 sq. ft. secondary apartment with an accompanying loft. Whether utilized as a hobby farm, an equestrian haven, or a private retreat, this property offers unmatched versatility. Note: A neighboring home on 10 acres can be purchased concurrently to establish an exclusive family compound.
| MLS # | 60336673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Doug Lay Properties | Doug Lay |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,837 |
| Basement | Y |
| Acreage | 43.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan |
| Exterior Features | Cable Available, Garden, Rain Gutters, Second Residence |
|---|---|
| Construction Materials | Wood Frame, Concrete, Lap Siding |
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Pond, Pasture, Landscaping, Acreage, Horses Allowed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shared Driveway, RV Barn, Circular Driveway, Additional Parking |
| Property | 2707 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Walnut Shade |
| Zip Code | 65771 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $1,675,000 low | high Med: $339,000 sqft: 5,837 low | high Med: 900 $ / sqft: $287 low | high Med: $377 On site: 9 low | high Med: 145.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Walnut Shade |
| Zip Code | 65771 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $1,675,000 low | high Med: $339,000 sqft: 5,837 low | high Med: 900 $ / sqft: $287 low | high Med: $377 On site: 9 low | high Med: 145.5 | |