New ListingCheck out this hidden gem featuring just over 40 acres tucked away in the Ozarks! This property features a 3 bedroom 2 bath mobile home, nice shop with concrete floors power and plumbing, shooting range, good perimeter fencing, 2 accesses, good mix of pasture and woods, and plenty of room to roam! This is a must see to appreciate property!
| MLS # | 60337187 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | Iron Brand Realty LLC | Justin Kraft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,120 |
| Acreage | 40.98 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Metal Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Driveway |
| Property | 229 |
|---|
| State | MO |
|---|---|
| County | Oregon |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Alton |
| Elementary School | Alton |
| High School | Alton |
| Listing VS Median (in N/A) | |
Price: $199,500 low | high Med: $319,900 sqft: 1,120 low | high Med: 2,040 $ / sqft: $178 low | high Med: $157 On site: 2 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Oregon |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Alton |
| Elementary School | Alton |
| High School | Alton |
| Listing VS Median (in N/A) | |
Price: $199,500 low | high Med: $319,900 sqft: 1,120 low | high Med: 2,040 $ / sqft: $178 low | high Med: $157 On site: 2 low | high Med: 76 | |