PRICE IMPROVEMENT -- NOW $245000.00! 🌾 Bring your country-living dreams to life on this beautiful 8-acre property, now offered at an incredible new price- $245000.00! The home offers an exceptional opportunity to enjoy space, privacy, and a property already set up for livestock and rural living. The mostly level acreage is well-suited for cattle, horses, or simply enjoying the peace and freedom of country life. The comfortable double-wide home offers plenty of space and features a new dishwasher and HVAC, making it ready for its next chapter. The property is thoughtfully set up for livestock and outdoor hobbies, with excellent fencing, gated access, a 40x40 barn with individual stalls, a 20x20 pole barn/machine shed, and a detached 20x28 garage for additional storage, equipment, or workspace. The built-in ground storm shelter provides added peace of mind, while the well is housed in a well-insulated structure. With 8 usable acres, multiple outbuildings, fencing, livestock accommodations, and room for horses, cattle, equipment, and more, this property offers the opportunity to create the country lifestyle you've been looking for -- and a price improvement, there has never been a better time to take a look! NOW $245,000.00 -- DON'T MISS THIS OPPORTUNITY!
| MLS # | 60331098 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 80 |
| Listing Provided By | ReeceNichols - Springfield | Bonnie S. Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Acreage | 8.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pasture, Acreage, Horses Allowed, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Gated, Driveway |
| Property | 609 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $245,000 low | high Med: $319,900 sqft: 1,848 low | high Med: 2,040 $ / sqft: $133 low | high Med: $157 On site: 80 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $245,000 low | high Med: $319,900 sqft: 1,848 low | high Med: 2,040 $ / sqft: $133 low | high Med: $157 On site: 80 low | high Med: 76 | |