Welcome home to this well-maintained 3- bedroom, 2-bath brick home located on a corner lot within Bolivar city limits! The neighborhood is beautifully maintained and visually appealing, with all-brick homes and lush, meticulously manicured lawns. This home sits on over 1/3 of an acre ! It has an enormous park-like backyard which provides plenty of privacy, and a covered patio. This beautiful yard has lots of room for children, pets, and gardening. This home offers the perfect blend of comfort and convenience. This home has been recently renovated including a new hail resistant roof this month! Inside, you'll find new durable waterproof wide-plank vinyl flooring as well as new carpeting in the bedrooms. It also features a newer dual heating source, an inviting floor plan with spacious living areas, new kitchen counters with white cabinetry, subway tile backsplash, stainless steel appliances, and ample counter space, making it ideal for everyday living. An added bonus is the newer stick built 10x16 epoxy coated outbuilding, offering excellent ride- on lawn mower storage, workshop space, or room for hobbies. This home is conveniently located close to schools, shopping, restaurants, and everyday conveniences!
| MLS # | 60328299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Local | Dakotah Diann Lear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Driveway |
| Property | 1222 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Southtown |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Southtown) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $166 low | high Med: $166 On site: 113 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Southtown |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Southtown) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $166 low | high Med: $166 On site: 113 low | high Med: 113 | |