Welcome home to this beautiful all-brick 3-bedroom, 2-bath residence located in a highly desirable neighborhood! Offering spacious, oversized rooms throughout, this home provides comfort and functionality for everyday living. The inviting living area features a cozy gas log fireplace, creating the perfect gathering space for family and friends. The generously sized kitchen and dining areas flow seamlessly for easy entertaining. You'll appreciate the large laundry room, complete with washer and dryer that convey with the home. Step outside to enjoy the covered back deck overlooking the fenced backyard, providing an ideal space for relaxing, grilling, or letting pets and children play safely. The home has a brand new roof and seller will pay for a 1 year warranty. With its low-maintenance brick exterior, spacious layout, and sought-after location, this home is the perfect combination of convenience, comfort, and charm. Don't miss your opportunity to make it yours!
| MLS # | 60336779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Show-Me Properties | Sandra Shoemaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Acreage | 0.37 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Curbs |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Property | 1318 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $319,900 sqft: 1,832 low | high Med: 2,040 $ / sqft: $125 low | high Med: $157 On site: 8 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $319,900 sqft: 1,832 low | high Med: 2,040 $ / sqft: $125 low | high Med: $157 On site: 8 low | high Med: 76 | |