NEW ROOF! Lake Taneycomo frontage, a private boat dock and an exceptional Branson location come together at 628 Parnell Drive. Set directly on the water just down the lake from Branson Landing, this property offers peaceful lakefront living with beautiful views across Lake Taneycomo toward the scenic grounds of Camp Kanakuk--all while remaining just minutes from the heart of Branson. This well-maintained 3-bedroom, 2-bath ranch offers approximately 1,493 square feet of comfortable one-level living, featuring a spacious living area with brick fireplace, screened deck, attached two-car garage and flexible third bedroom that can also serve as an office or den. A new roof has just been installed, adding an important recent improvement to the home. Outside, the gently sloping lakefront lot provides an inviting connection from the home to the water and private boat dock with its new roof. Whether it's fishing, boating, watching the activity across the lake or simply enjoying a quiet morning by the water, Lake Taneycomo is right outside your back door. Properties offering this combination of direct Lake Taneycomo frontage, private dock, attractive lake views and close proximity to Branson Landing are hard to duplicate. Come see why 628 Parnell Drive offers a lakefront setting that feels tucked away while keeping the best of Branson remarkably close
| MLS # | 60331972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 70 |
| Listing Provided By | Branson Lakes Country Realty | Daniel J Ellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Lake/River/Creek/Spring, Lake Front, Lake View, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1374 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lakeview Terr |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Lakeview Terr) | |
Price: $489,900 low | high Med: $419,900 sqft: 1,493 low | high Med: 1,754 $ / sqft: $328 low | high Med: $251 On site: 70 low | high Med: 45.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lakeview Terr |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Lakeview Terr) | |
Price: $489,900 low | high Med: $419,900 sqft: 1,493 low | high Med: 1,754 $ / sqft: $328 low | high Med: $251 On site: 70 low | high Med: 45.5 | |