New ListingWelcome to this beautiful, meticulously maintained four year old home in one of Nixa's most desirable neighborhoods. offering 5 bedrooms, 3 Full bathrooms. Situated on a desirable corner lot, this home offers a walkout basement, abundant natural light and a beautiful view with a pond with a fountain. Step inside to discover gorgeous engineered hardwood floors, expansive windows, and a cozy shiplap electric fireplace that creates a warm inviting atmosphere in the living room. The kitchen is thoughtfully designed with elegant quartz countertops and a black range hood. The dining room opens up to a covered deck which has steps leading down to the backyard, providing the perfect spot to a enjoy a cup of coffee and to entertain friends and family. The backyard offers a fully fenced in back yard and fully irrigated. The primary bedroom is spacious offering a generous walk in closet, double vanity, and a walk in tiled shower. Two additional spare bedroom are located on the main level as well as a full bathroom. The walkout basement provides 2 additional bedrooms, a kitchenette with a full size refrigerator and a sink as well as plenty of cabinets for storage, and bar seating. There is an additional room for a exercise room/home theatre. You will also appreciate a storage room as well as a storm shelter room. HOA included 2 beautiful swimming pools, a playground and a basketball/pickleball court. Top Rated Nixa Schools!
| MLS # | 60337138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Alpha Realty MO, LLC | Seth G. Bailey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,780 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick |
|---|---|
| Lot Features | Sprinklers In Front, Corner, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 6798 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | The Village of Ashford at Wicklow |
| School District | Nixa |
| Elementary School | NX High Pointe/Summit |
| High School | Nixa |
| Listing VS Median (in The Village of Ashford at Wicklow) | |
Price: $649,900 low | high Med: $615,000 sqft: 3,780 low | high Med: 3,452 $ / sqft: $172 low | high Med: $178 On site: 2 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | The Village of Ashford at Wicklow |
| School District | Nixa |
| Elementary School | NX High Pointe/Summit |
| High School | Nixa |
| Listing VS Median (in The Village of Ashford at Wicklow) | |
Price: $649,900 low | high Med: $615,000 sqft: 3,780 low | high Med: 3,452 $ / sqft: $172 low | high Med: $178 On site: 2 low | high Med: 41 | |