New ListingInvestor opportunity. Mid-century 3 BR / 2 BA in an established, no-HOA neighborhood, minutes from Bass Pro and Wonders of Wildlife. Roof under four years old, carpet-free flooring throughout, and big windows that fill the house with natural light. The wide galley kitchen is easy to work with. The extras are what set it apart: an oversized detached 2-car garage with a powered workshop, a covered carport, and a backyard shed with loft. Plenty of room for a flip, a rental, or a hands-on owner. Sold as-is. Buyer to verify all information and complete their own inspections. Cash or renovation financing preferred. Bring your contractor and run your numbers.
| MLS # | 60337156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | Murney Associates - Primrose | Matt Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,422 |
| Car Port | Yes |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan |
| Garage Yes / No | Yes |
|---|
| Property | 1246 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | South Haven |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in South Haven) | |
Price: $200,000 low | high Med: $271,200 sqft: 1,422 low | high Med: 2,079 $ / sqft: $141 low | high Med: $133 On site: 2 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | South Haven |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in South Haven) | |
Price: $200,000 low | high Med: $271,200 sqft: 1,422 low | high Med: 2,079 $ / sqft: $141 low | high Med: $133 On site: 2 low | high Med: 65 | |